πŸ“Š DEPLORABLE TRADER β€” DAILY POST

Tuesday, June 30, 2026  Β·  Live data from screener
πŸ“Š DEPLORABLE TRADER Β· πŸ’Ž HIDDEN GEMS Β· Tuesday, June 30, 2026
πŸ’Ž HIDDEN GEMS β€” SCORE 8+ & UPSIDE 50%+ (full 702-stock universe)
TICKERCOMPANYPRICEFAIR VALUEUPSIDESCORE
$ADMA ADMA Biologics Inc $8.37 β†’ $21.00 +150.9% 10.0
$TASK Taskus Inc $4.79 β†’ $10.50 +119.2% 8.5
$CTSH Cognizant Technology Solutions Corp $38.74 β†’ $76.46 +97.4% 10.0
$BSX Boston Scientific Corp $43.48 β†’ $82.40 +89.5% 10.0
$YEXT Yext Inc $4.67 β†’ $8.20 +75.6% 8.5
$INTU Intuit Inc $266.40 β†’ $452.94 +70% 10.0
$PGY Pagaya Technologies Ltd $16.63 β†’ $28.00 +68.4% 8.5
$CRM Salesforce Inc $157.93 β†’ $265.75 +68.3% 10.0
$PAX Patria Investments Ltd $10.75 β†’ $18.00 +67.4% 8.0
$CPRT Copart Inc $28.10 β†’ $46.50 +65.5% 10.0
$PLAB Photronics Inc $31.28 β†’ $51.50 +64.6% 8.0
$PLTR Palantir Technologies Inc $115.70 β†’ $189.23 +63.6% 8.5
$NVDA NVIDIA Corp $194.97 β†’ $316.79 +62.5% 8.5
$FIS Fidelity National Information Services Inc $38.69 β†’ $62.88 +62.5% 10.0
$IDCC InterDigital Inc $277.07 β†’ $450.00 +62.4% 8.0
πŸ₯ˆ HONORABLE MENTIONS β€” SCORE 6–8 & UPSIDE 50%+
TICKERCOMPANYPRICEFAIR VALUEUPSIDESCORE
$AKBA Akebia Therapeutics Inc $1.11 β†’ $4.00 +260.4% 6.0
$MSTR Strategy Inc $92.68 β†’ $251.60 +171.5% 6.5
$UWMC UWM Holdings Corp $2.10 β†’ $5.19 +147.1% 6.0
$CSGP Costar Group Inc $29.32 β†’ $55.73 +90.1% 6.0
$BLKB Blackbaud Inc $29.37 β†’ $52.50 +78.8% 6.5
$CELH Celsius Holdings Inc $29.79 β†’ $52.43 +76% 7.0
$NCNO nCino Inc $15.80 β†’ $27.50 +74.1% 6.0
$TEAM Atlassian Corp $79.26 β†’ $136.79 +72.6% 6.0
$ORCL Oracle Corp $147.76 β†’ $253.50 +71.6% 6.0
$PCOR Procore Technologies Inc $41.00 β†’ $67.40 +64.4% 6.0
$CRCL Circle Internet Group Inc $75.96 β†’ $124.63 +64.1% 6.0
$TREE Lendingtree Inc $42.76 β†’ $69.00 +61.4% 7.5
$TTAN ServiceTitan Inc $70.20 β†’ $111.80 +59.3% 6.0
$CHTR Charter Communications Inc $146.17 β†’ $232.75 +59.2% 6.5
$MNDY monday.com Ltd $73.60 β†’ $117.19 +59.2% 6.0

πŸ“Š DEPLORABLE TRADER Β· DOW JONES Β· Tuesday, June 30, 2026
πŸ† TOP SCORE β€” DOW JONES
TICKERCOMPANYPRICEFAIR VALUEUPSIDESCORE
$CRM Salesforce Inc $157.93 β†’ $265.75 +68.3% 10.0
$MSFT Microsoft Corp $368.57 β†’ $551.33 +49.6% 10.0
$TRV Travelers Companies Inc $331.88 β†’ $310.40 -6.5% 10.0
$NVDA NVIDIA Corp $194.97 β†’ $316.79 +62.5% 8.5
$AAPL Apple Inc $281.74 β†’ $327.00 +16.1% 8.5
$V Visa Inc $341.65 β†’ $390.18 +14.2% 8.5
$IBM International Business Machines Corp $278.00 β†’ $314.83 +13.2% 8.5
$AXP American Express Co $340.88 β†’ $376.50 +10.4% 8.5
$HON Honeywell International Inc $227.80 β†’ $249.64 +9.6% 8.5
$CSCO Cisco Systems Inc $117.70 β†’ $123.80 +5.2% 8.5

πŸ’° TOP VALUE β€” DOW JONES
TICKERCOMPANYPRICEFAIR VALUEUPSIDESCORE
$CRM Salesforce Inc $157.93 β†’ $265.75 +68.3% 10.0
$NVDA NVIDIA Corp $194.97 β†’ $316.79 +62.5% 8.5
$MSFT Microsoft Corp $368.57 β†’ $551.33 +49.6% 10.0
$DIS Walt Disney Co $98.63 β†’ $139.20 +41.1% 8.0
$NKE Nike Inc $41.48 β†’ $55.93 +34.8% 4.0
$BA Boeing Co $214.69 β†’ $281.56 +31.1% 2.0
$MCD McDonald's Corp $267.18 β†’ $345.67 +29.4% 6.5
$AMZN Amazon.com Inc $240.14 β†’ $307.77 +28.2% 6.0
$WMT Walmart Inc $114.60 β†’ $139.44 +21.7% 4.0
$CVX Chevron Corp $168.47 β†’ $200.13 +18.8% 4.0

πŸ“Š DEPLORABLE TRADER Β· NASDAQ Β· Tuesday, June 30, 2026
πŸ† TOP SCORE β€” NASDAQ
TICKERCOMPANYPRICEFAIR VALUEUPSIDESCORE
$INTU Intuit Inc $266.40 β†’ $452.94 +70% 10.0
$CPRT Copart Inc $28.10 β†’ $46.50 +65.5% 10.0
$TTD Trade Desk Inc $18.65 β†’ $29.45 +57.9% 10.0
$NFLX Netflix Inc $73.78 β†’ $111.83 +51.6% 10.0
$MSFT Microsoft Corp $368.57 β†’ $551.33 +49.6% 10.0
$META Meta Platforms Inc $562.60 β†’ $827.50 +47.1% 10.0
$ROP Roper Technologies Inc $334.80 β†’ $457.64 +36.7% 10.0
$ADBE Adobe Inc $206.43 β†’ $259.76 +25.8% 10.0
$QCOM Qualcomm Inc $188.72 β†’ $218.50 +15.8% 10.0
$FSLR First Solar Inc $232.80 β†’ $254.92 +9.5% 10.0

πŸ’° TOP VALUE β€” NASDAQ
TICKERCOMPANYPRICEFAIR VALUEUPSIDESCORE
$CSGP Costar Group Inc $29.32 β†’ $55.73 +90.1% 6.0
$TEAM Atlassian Corp $79.26 β†’ $136.79 +72.6% 6.0
$INTU Intuit Inc $266.40 β†’ $452.94 +70% 10.0
$CPRT Copart Inc $28.10 β†’ $46.50 +65.5% 10.0
$PLTR Palantir Technologies Inc $115.70 β†’ $189.23 +63.6% 8.5
$NVDA NVIDIA Corp $194.97 β†’ $316.79 +62.5% 8.5
$ADSK Autodesk Inc $195.24 β†’ $316.09 +61.9% 8.5
$TTD Trade Desk Inc $18.65 β†’ $29.45 +57.9% 10.0
$BMRN BioMarin Pharmaceutical Inc $57.67 β†’ $89.21 +54.7% 8.5
$NFLX Netflix Inc $73.78 β†’ $111.83 +51.6% 10.0

πŸ“Š DEPLORABLE TRADER Β· S&P 500 Β· Tuesday, June 30, 2026
πŸ† TOP SCORE β€” S&P 500
TICKERCOMPANYPRICEFAIR VALUEUPSIDESCORE
$CTSH Cognizant Technology Solutions Corp $38.74 β†’ $76.46 +97.4% 10.0
$BSX Boston Scientific Corp $43.48 β†’ $82.40 +89.5% 10.0
$INTU Intuit Inc $266.40 β†’ $452.94 +70% 10.0
$CRM Salesforce Inc $157.93 β†’ $265.75 +68.3% 10.0
$CPRT Copart Inc $28.10 β†’ $46.50 +65.5% 10.0
$FIS Fidelity National Information Services Inc $38.69 β†’ $62.88 +62.5% 10.0
$FOX Fox Corp $45.71 β†’ $74.20 +62.3% 10.0
$ACN Accenture PLC $124.74 β†’ $198.06 +58.8% 10.0
$ICE Intercontinental Exchange Inc $122.91 β†’ $194.00 +57.8% 10.0
$NEM Newmont Corporation $94.51 β†’ $147.38 +55.9% 10.0

πŸ’° TOP VALUE β€” S&P 500
TICKERCOMPANYPRICEFAIR VALUEUPSIDESCORE
$CTSH Cognizant Technology Solutions Corp $38.74 β†’ $76.46 +97.4% 10.0
$NVAX Novavax Inc $9.36 β†’ $18.00 +92.3% 2.0
$BSX Boston Scientific Corp $43.48 β†’ $82.40 +89.5% 10.0
$SNAP Snap Inc $4.42 β†’ $7.91 +79% 4.5
$CELH Celsius Holdings Inc $29.79 β†’ $52.43 +76% 7.0
$ORCL Oracle Corp $147.76 β†’ $253.50 +71.6% 6.0
$INTU Intuit Inc $266.40 β†’ $452.94 +70% 10.0
$CRM Salesforce Inc $157.93 β†’ $265.75 +68.3% 10.0
$CPRT Copart Inc $28.10 β†’ $46.50 +65.5% 10.0
$PLTR Palantir Technologies Inc $115.70 β†’ $189.23 +63.6% 8.5

Refreshes with live data on every page load  Β·  11:04:50 PM ET